Country | Tax Number Abbreviation | Full Name / Note |
---|---|---|
Bosnia and Herzegovina | JIB | Jedinstveni Identifikacioni Broj |
Russia | INN | Individual Taxpayer Identification Number |
Kazakhstan | IIN | Individual Identification Number |
Ukraine | RNECP / INN | Registration Number of Taxpayer’s Registration Card |
Belarus | UNP | Taxpayer Registration Number |
USA | TIN / SSN / EIN | Taxpayer Identification Number / Social Security Number / Employer Identification Number |
Canada | SIN / BN | Social Insurance Number / Business Number |
Germany | IdNr / Steuernummer / USt-IdNr | Tax Identification Number / Tax Number / VAT ID |
France | NIF | Tax Identification Number (Numéro d’identification fiscale) |
Italy | Codice Fiscale | Tax code (for both individuals and businesses) |
Spain | NIF / NIE / CIF | Tax Identification Number / Foreigners' Identification Number / Tax ID for companies |
Poland | NIP / PESEL | NIP – for businesses, PESEL – for individuals |
Czech Republic | DIČ | Tax Identification Number |
Slovakia | DIČ / IČ DPH | DIČ – Taxpayer Identification Number, IČ DPH – VAT number |
United Kingdom | UTR / NINO / VAT | Unique Taxpayer Reference / National Insurance Number / VAT Number |
Netherlands | BSN / RSIN / BTW | BSN – for individuals, RSIN – for businesses, BTW – VAT Number |
Sweden | Personnummer / Organisationsnummer | For individuals and businesses respectively |
Austria | TIN / UID | UID – VAT Identification Number |
Switzerland | AHV / UID / MwSt-Nummer | AHV – social security number, UID – for companies, MwSt – VAT Number |
China | TIN / 纳税人识别号 | Taxpayer Identification Number |
Japan | My Number / 法人番号 | Individual Number / Corporate Number |
Brazil | CPF / CNPJ | CPF – for individuals, CNPJ – for businesses |
India | PAN | Permanent Account Number |
Albania | Numri i Identifikimit të Taksave | Tax Identification Number |
Belgium | VAT BE | VAT Number |
Bulgaria | EIK | Unified Identification Code |
Greece | ΑΦΜ | Taxpayer Registration Number (AFM) |
Denmark | CPR | Personal Registration Number |
Ireland | PPSN | Personal Public Service Number |
Latvia | PVN | VAT Number |
Lithuania | KVK | Company Code |
Luxembourg | TVA | VAT Number |
Malta | VAT | VAT Number |
Romania | CUI | Taxpayer Identification Number |
Serbia | PIB | Taxpayer Identification Number |
Slovenia | VAT | VAT Number |
Turkey | VKN | Taxpayer Identification Number |
Croatia | OIB | Personal Identification Number |
Slovakia | DIČ | Tax Identification Number |
Switzerland | AHV / UID / MwSt-Nummer | Social insurance number / VAT number |
Understanding tax number abbreviations and formats in different countries is crucial for international business, trade, and tax compliance. Every country has its own unique system for identifying taxpayers, and correctly using these numbers helps avoid errors and accelerates processes in business.